WHITEROCK
WARRIORS
164 /6
10/10 ov
TORONTO
SIXERS
134 /4
10/10 ov
White Rock Warriors won by 30 runs
SCORECARD
1st Innings
Whiterock Warriors
164/6
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Lynn (c) | c Shivam Sharma b Newab Singh | 34 | 17 | 4 | 3 | 200.00 |
| Shikhar Dhawan | b Newab Singh | 2 | 3 | 0 | 0 | 66.66 |
| Dawid Malan | c Roy b Christian | 12 | 7 | 2 | 0 | 171.42 |
| Joe Clarke (wk) | c & b Watt | 4 | 5 | 0 | 0 | 80.00 |
| Nicholas Kirton | c Christian b Sams | 20 | 10 | 2 | 1 | 200.00 |
| Aaron Jones | not out | 67 | 15 | 4 | 8 | 446.66 |
| Jordan Thompson | c Manpreet Singh b Newab Singh | 10 | 4 | 1 | 1 | 250.00 |
| Rishi Dhawan | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (wd 6, nb 3, b 5, lb 0) | 14 | |||||
| Total (6 wkts, 10/10 Ov) | 164 | |||||
Did Not Bat: Harmandeep Singh , Kaleem Sana , Peter Siddle
Fall of Wickets
1-42
(Shikhar Dhawan, 3.1 ov)
2-44
(Chris Lynn, 3.4 ov)
3-59
(Dawid Malan, 4.6 ov)
4-69
(Joe Clarke, 5.6 ov)
5-98
(Nicholas Kirton, 7.3 ov)
6-143
(Jordan Thompson, 9.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 2 | 0 | 26 | 1 | 13.00 |
| Aryan Dutt | 1 | 0 | 17 | 0 | 17.00 |
| Mark Watt | 2 | 0 | 18 | 1 | 9.00 |
| Newab Singh | 2 | 0 | 25 | 3 | 12.50 |
| Dan Christian | 2 | 0 | 47 | 1 | 23.50 |
| Jagmandeep Paul | 1 | 0 | 26 | 0 | 26.00 |
2nd Innings
Toronto Sixers
134/4
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | lbw b Siddle | 7 | 5 | 0 | 1 | 140.00 |
| Alex Hales | c Clarke b R Dhawan | 60 | 21 | 3 | 7 | 285.71 |
| Suresh Raina | c Thompson b Siddle | 1 | 2 | 0 | 0 | 50.00 |
| Daniel Sams | c R Dhawan b Kaleem Sana | 24 | 14 | 2 | 2 | 171.42 |
| Dan Christian (c) | not out | 6 | 8 | 0 | 0 | 75.00 |
| Shivam Sharma | not out | 30 | 11 | 1 | 4 | 272.72 |
| Extras (wd 3, nb 1, b 0, lb 2) | 6 | |||||
| Total (4 wkts, 10/10 Ov) | 134 | |||||
Did Not Bat: Mark Watt , Manpreet Singh , Jagmandeep Paul , Aryan Dutt , Newab Singh
Fall of Wickets
1-20
(Jason Roy, 1.3 ov)
2-22
(Suresh Raina, 1.6 ov)
3-60
(Daniel Sams, 4.5 ov)
4-101
(Alex Hales, 7.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 2 | 1 | 18 | 1 | 9.00 |
| Peter Siddle | 2 | 0 | 9 | 2 | 4.50 |
| Jordan Thompson | 2 | 0 | 38 | 0 | 19.00 |
| Rishi Dhawan | 2 | 0 | 26 | 1 | 13.00 |
| Harmandeep Singh | 2 | 0 | 41 | 0 | 20.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.