WHITEROCK
WARRIORS
106 /6
10/10 ov
MISSISSAUGA
MASTERS
153 /4
9.5/10 ov
Mississauga Masters won by 47 runs
SCORECARD
1st Innings
white-rock-warriors
106/10
(9.5/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Lynn (c) | c Sikandar Raza b Ali Khan | 37 | 17 | 5 | 2 | 217.64 |
| Dawid Malan | c Hamza Tariq b Ugarkar | 19 | 12 | 2 | 1 | 158.33 |
| Joe Clarke (wk) | run out (Zaib) | 19 | 11 | 2 | 1 | 172.72 |
| Aaron Jones | c & b Ali Khan | 4 | 2 | 1 | 0 | 200.00 |
| James Wharton | b Ugarkar | 5 | 3 | 1 | 0 | 166.66 |
| Jordan Thompson | c Hamza Tariq b Ugarkar | 6 | 2 | 0 | 1 | 300.00 |
| Nicholas Kirton | c Ali Khan b Bopara | 1 | 3 | 0 | 0 | 33.33 |
| Jack Jarvis | not out | 6 | 5 | 1 | 0 | 120.00 |
| Sukhjinder Singh | c & b Ranjane | 0 | 1 | 0 | 0 | 0.00 |
| Peter Siddle | c Ugarkar b Ranjane | 0 | 2 | 0 | 0 | 0.00 |
| Kaleem Sana | c Zaib b Ranjane | 0 | 1 | 0 | 0 | 0.00 |
| Extras (wd 7, nb 0, b 0, lb 2) | 9 | |||||
| Total (10 wkts, 9.5/10 Ov) | 106 | |||||
Fall of Wickets
1-54
(Dawid Malan, 4.2 ov)
2-70
(Chris Lynn, 5.2 ov)
3-74
(Aaron Jones, 5.4 ov)
4-81
(James Wharton, 6.3 ov)
5-87
(Jordan Thompson, 6.5 ov)
6-88
(Nicholas Kirton, 7.2 ov)
7-106
(Joe Clarke, 9.1 ov)
8-106
(Sukhjinder Singh, 9.2 ov)
9-106
(Peter Siddle, 9.4 ov)
10-106
(Kaleem Sana, 9.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 19 | 0 | 9.50 |
| Dominic Drakes | 2 | 0 | 33 | 0 | 16.50 |
| Ali Khan | 2 | 0 | 22 | 2 | 11.00 |
| Rushil Ugarkar | 2 | 0 | 24 | 3 | 12.00 |
| Ravi Bopara | 1 | 0 | 6 | 1 | 6.00 |
| Shubham Ranjane | 0.5 | 0 | 0 | 3 | 0.00 |
2nd Innings
Mississauga Masters
153/4
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leus du Plooy | c Kirton b Jarvis | 68 | 26 | 3 | 8 | 261.53 |
| Ravi Bopara | c Aaron Jones b Thompson | 22 | 13 | 1 | 2 | 169.23 |
| Sikandar Raza (c) | c Jarvis b Kirton | 4 | 4 | 1 | 0 | 100.00 |
| Saif Zaib | c Kirton b Kaleem Sana | 31 | 12 | 1 | 4 | 258.33 |
| Shubham Ranjane | not out | 6 | 3 | 1 | 0 | 200.00 |
| Hamza Tariq (wk) | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (wd 16, nb 0, b 2, lb 2) | 20 | |||||
| Total (4 wkts, 10/10 Ov) | 153 | |||||
Fall of Wickets
1-40
(Ravi Bopara, 2.6 ov)
2-72
(Sikandar Raza, 4.4 ov)
3-125
(Saif Zaib, 7.6 ov)
4-148
(Leus du Plooy, 9.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 2 | 0 | 24 | 1 | 12.00 |
| Peter Siddle | 2 | 0 | 28 | 0 | 14.00 |
| Jordan Thompson | 2 | 0 | 32 | 1 | 16.00 |
| Jack Jarvis | 2 | 0 | 40 | 1 | 20.00 |
| Nicholas Kirton | 2 | 0 | 25 | 1 | 12.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.