VANCOUVER
KINGS
76 /7
10/10 ov
MONTREAL
ROYAL TIGERS
100 /6
10/10 ov
Montreal Royal Tigers won by 24 runs
SCORECARD
1st Innings
Montreal Royal Tigers
100/6
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | c Clarke b Jaskaran Singh | 26 | 10 | 1 | 3 | 260.00 |
| Shreyas Movva (wk) | c Wood b Baltej Singh | 9 | 8 | 0 | 1 | 112.50 |
| Shakib Al Hasan (c) | b Baltej Singh | 4 | 2 | 1 | 0 | 200.00 |
| Tom Moores | c Tathgur b Baltej Singh | 3 | 4 | 0 | 0 | 75.00 |
| Nick Hobson | not out | 50 | 23 | 4 | 4 | 217.39 |
| Ryan Higgins | b Pretorius | 3 | 7 | 0 | 0 | 42.85 |
| Isuru Udana | c Nauman Anwar b Tajinder Singh | 1 | 2 | 0 | 0 | 50.00 |
| Andrew Tye | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras (wd 3, nb 0, b 0, lb 1) | 4 | |||||
| Total (6 wkts, 10/10 Ov) | 100 | |||||
Fall of Wickets
1-32
(Shreyas Movva, 2.4 ov)
2-36
(Shakib Al Hasan, 2.6 ov)
3-40
(Josh Brown, 3.2 ov)
4-54
(Tom Moores, 4.5 ov)
5-65
(Ryan Higgins, 7.3 ov)
6-72
(Isuru Udana, 8.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 1 | 0 | 13 | 0 | 13.00 |
| McKenny Clarke | 2 | 0 | 39 | 0 | 19.50 |
| Baltej Singh | 2 | 0 | 21 | 3 | 10.50 |
| Jaskaran Singh | 1 | 0 | 7 | 1 | 7.00 |
| Dwaine Pretorius | 2 | 0 | 14 | 1 | 7.00 |
| Tajinder Singh | 2 | 0 | 5 | 1 | 2.50 |
2nd Innings
Vancouver Kings
76/7
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Chu (wk) | b Udana | 25 | 10 | 4 | 1 | 250.00 |
| Nauman Anwar | c Tye b Currie | 0 | 1 | 0 | 0 | 0.00 |
| Moeen Ali | c Brown b Higgins | 3 | 5 | 0 | 0 | 60.00 |
| Obus Pienaar | b Higgins | 20 | 11 | 0 | 2 | 181.81 |
| Kanwarpal Tathgur | b Shakib Al Hasan | 2 | 4 | 0 | 0 | 50.00 |
| Dwaine Pretorius (c) | run out (Brown) | 7 | 8 | 0 | 0 | 87.50 |
| Jaskaran Singh | b Shakib Al Hasan | 16 | 13 | 2 | 1 | 123.07 |
| McKenny Clarke | not out | 2 | 7 | 0 | 0 | 28.57 |
| Baltej Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (wd 0, nb 0, b 0, lb 0) | 0 | |||||
| Total (7 wkts, 10/10 Ov) | 76 | |||||
Fall of Wickets
1-1
(Nauman Anwar, 0.2 ov)
2-26
(Max Chu, 2.1 ov)
3-38
(Moeen Ali, 3.3 ov)
4-41
(Kanwarpal Tathgur, 4.2 ov)
5-55
(Obus Pienaar, 5.5 ov)
6-69
(Dwaine Pretorius, 7.4 ov)
7-75
(Jaskaran Singh, 9.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 2 | 0 | 24 | 1 | 12.00 |
| Andrew Tye | 2 | 0 | 15 | 0 | 7.50 |
| Isuru Udana | 2 | 0 | 16 | 1 | 8.00 |
| Ryan Higgins | 2 | 0 | 16 | 2 | 8.00 |
| Shakib Al Hasan | 2 | 0 | 5 | 2 | 2.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.