VANCOUVER
KINGS
206 /4
10/10 ov
MONTREAL
ROYAL TIGERS
126 /9
10/10 ov
Vancouver Kings won by 80 runs
SCORECARD
1st Innings
Vancouver Kings
206/4
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Chu (wk) | b Higgins | 82 | 23 | 6 | 9 | 356.52 |
| Nauman Anwar | c Currie b Udana | 44 | 17 | 2 | 5 | 258.82 |
| Moeen Ali | b Udana | 0 | 2 | 0 | 0 | 0.00 |
| Dwaine Pretorius (c) | not out | 53 | 14 | 1 | 7 | 378.57 |
| Jaskaran Singh | b Higgins | 0 | 1 | 0 | 0 | 0.00 |
| Obus Pienaar | not out | 8 | 5 | 0 | 1 | 160.00 |
| Extras (wd 11, nb 2, b 4, lb 2) | 19 | |||||
| Total (4 wkts, 10/10 Ov) | 206 | |||||
Did Not Bat: Chris Wood , Kanwarpal Tathgur , Ravinderpal Singh , Tajinder Singh , Baltej Singh
Fall of Wickets
1-140
(Max Chu, 5.6 ov)
2-141
(Moeen Ali, 6.3 ov)
3-144
(Nauman Anwar, 6.6 ov)
4-145
(Jaskaran Singh, 7.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isuru Udana | 2 | 0 | 25 | 2 | 12.50 |
| Andrew Tye | 2 | 0 | 61 | 0 | 30.50 |
| Brad Currie | 2 | 0 | 38 | 0 | 19.00 |
| Ansh Patel | 1 | 0 | 27 | 0 | 27.00 |
| Shakib Al Hasan | 1 | 0 | 27 | 0 | 27.00 |
| Ryan Higgins | 2 | 0 | 22 | 2 | 11.00 |
2nd Innings
Montreal Royal Tigers
126/9
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | c Jaskaran Singh b Tajinder Singh | 39 | 10 | 1 | 5 | 390.00 |
| Tom Moores (wk) | c Chu b Pretorius | 17 | 9 | 1 | 1 | 188.88 |
| Nick Hobson | c Jaskaran Singh b Tajinder Singh | 1 | 2 | 0 | 0 | 50.00 |
| Dilpreet Bajwa | c Nauman Anwar b Baltej Singh | 1 | 4 | 0 | 0 | 25.00 |
| Ryan Higgins | b Baltej Singh | 0 | 1 | 0 | 0 | 0.00 |
| Shakib Al Hasan (c) | c Nauman Anwar b Baltej Singh | 0 | 1 | 0 | 0 | 0.00 |
| Shreyas Movva | c Pretorius b Tajinder Singh | 14 | 6 | 0 | 2 | 233.33 |
| Isuru Udana | c Tathgur b Pretorius | 12 | 7 | 1 | 1 | 171.42 |
| Andrew Tye | b Pretorius | 18 | 8 | 1 | 2 | 225.00 |
| Brad Currie | not out | 12 | 8 | 0 | 1 | 150.00 |
| Ansh Patel | not out | 5 | 6 | 1 | 0 | 83.33 |
| Extras (wd 4, nb 2, b 1, lb 0) | 7 | |||||
| Total (9 wkts, 10/10 Ov) | 126 | |||||
Fall of Wickets
1-49
(Josh Brown, 2.2 ov)
2-52
(Nick Hobson, 2.5 ov)
3-53
(Dilpreet Bajwa, 3.3 ov)
4-53
(Ryan Higgins, 3.4 ov)
5-53
(Shakib Al Hasan, 3.5 ov)
6-75
(Tom Moores, 5.1 ov)
7-81
(Shreyas Movva, 6.1 ov)
8-107
(Isuru Udana, 7.3 ov)
9-109
(Andrew Tye, 7.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Baltej Singh | 2 | 0 | 27 | 3 | 13.50 |
| Chris Wood | 2 | 0 | 24 | 0 | 12.00 |
| Tajinder Singh | 2 | 0 | 28 | 3 | 14.00 |
| Jaskaran Singh | 2 | 0 | 30 | 0 | 15.00 |
| Dwaine Pretorius | 2 | 0 | 16 | 3 | 8.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.