VANCOUVER
KINGS
121 /4
10/10 ov
MISSISSAUGA
MASTERS
122 /5
9/10 ov
Mississauga Masters won by 5 wickets (with 6 balls remaining)
SCORECARD
1st Innings
Vancouver Kings
121/4
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Chu (wk) | c Zaib b Bopara | 33 | 17 | 2 | 3 | 194.11 |
| Nauman Anwar | c Pathan b Ali Khan | 22 | 8 | 2 | 2 | 275.00 |
| Moeen Ali | c du Plooy b Ugarkar | 34 | 20 | 0 | 4 | 170.00 |
| Obus Pienaar | c Ugarkar b Drakes | 2 | 4 | 0 | 0 | 50.00 |
| Ravinderpal Singh | not out | 22 | 12 | 2 | 2 | 183.33 |
| Extras (wd 4, nb 1, b 1, lb 2) | 8 | |||||
| Total (4 wkts, 10/10 Ov) | 121 | |||||
Did Not Bat: Jaskaran Singh , Dwaine Pretorius , Kanwarpal Tathgur , Baltej Singh , Tajinder Singh , McKenny Clarke
Fall of Wickets
1-25
(Nauman Anwar, 1.4 ov)
2-72
(Max Chu, 5.5 ov)
3-88
(Obus Pienaar, 7.2 ov)
4-121
(Moeen Ali, 9.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 26 | 0 | 13.00 |
| Ali Khan | 2 | 0 | 32 | 1 | 16.00 |
| Sikandar Raza | 1 | 0 | 14 | 0 | 14.00 |
| Dominic Drakes | 2 | 0 | 15 | 1 | 7.50 |
| Rushil Ugarkar | 2 | 0 | 26 | 1 | 13.00 |
| Ravi Bopara | 1 | 0 | 5 | 1 | 5.00 |
2nd Innings
Mississauga Masters
122/5
(9/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leus du Plooy | c Chu b Tajinder Singh | 18 | 11 | 0 | 2 | 163.63 |
| Ravi Bopara | lbw b Clarke | 21 | 9 | 2 | 2 | 233.33 |
| Sikandar Raza (c) | lbw b Pretorius | 21 | 10 | 1 | 2 | 210.00 |
| Saif Zaib | c Ravinderpal Singh b Ali | 32 | 14 | 1 | 4 | 228.57 |
| Shubham Ranjane | not out | 3 | 3 | 0 | 0 | 100.00 |
| Rayyan Pathan | c Chu b Tajinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Hamza Tariq (wk) | not out | 17 | 6 | 1 | 2 | 283.33 |
| Extras (wd 10, nb 0, b 0, lb 0) | 10 | |||||
| Total (5 wkts, 9/10 Ov) | 122 | |||||
Did Not Bat: Zahid Khan , Rushil Ugarkar , Dominic Drakes , Ali Khan
Fall of Wickets
1-30
(Ravi Bopara, 1.4 ov)
2-53
(Sikandar Raza, 3.3 ov)
3-94
(Saif Zaib, 6.4 ov)
4-102
(Leus du Plooy, 7.3 ov)
5-102
(Rayyan Pathan, 7.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Baltej Singh | 2 | 0 | 35 | 0 | 17.50 |
| McKenny Clarke | 1 | 0 | 6 | 1 | 6.00 |
| Jaskaran Singh | 1 | 0 | 17 | 0 | 17.00 |
| Dwaine Pretorius | 2 | 0 | 23 | 1 | 11.50 |
| Tajinder Singh | 2 | 0 | 28 | 2 | 14.00 |
| Moeen Ali | 1 | 0 | 13 | 1 | 13.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.