TORONTO
SIXERS
96 /9
10/10 ov
VANCOUVER
KINGS
100 /2
6.5/10 ov
Vancouver Kings won by 8 wickets (with 19 balls remaining)
SCORECARD
1st Innings
Toronto Sixers
96/9
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | c Clarke b Jaskaran Singh | 30 | 16 | 4 | 2 | 187.50 |
| Alex Hales | c Nauman Anwar b Baltej Singh | 0 | 1 | 0 | 0 | 0.00 |
| Shivam Sharma | c Pienaar b Jaskaran Singh | 6 | 10 | 1 | 0 | 60.00 |
| Daniel Sams | c Wood b Tajinder Singh | 13 | 12 | 1 | 1 | 108.33 |
| Shivam Sharma jnr | c Chu b Jaskaran Singh | 0 | 1 | 0 | 0 | 0.00 |
| Dan Christian (c) | c Chu b Jaskaran Singh | 16 | 6 | 1 | 2 | 266.66 |
| Mark Watt | c sub (Ravinderpal Singh) b Pretorius | 16 | 8 | 0 | 2 | 200.00 |
| Manpreet Singh (wk) | c Chu b Clarke | 0 | 1 | 0 | 0 | 0.00 |
| Navneet Dhaliwal | run out (Tathgur/Chu) | 7 | 4 | 1 | 0 | 175.00 |
| Aryan Dutt | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (wd 5, nb 0, b 0, lb 2) | 7 | |||||
| Total (9 wkts, 10/10 Ov) | 96 | |||||
Fall of Wickets
1-1
(Alex Hales, 0.2 ov)
2-38
(Shivam Sharma, 4.1 ov)
3-40
(Jason Roy, 4.5 ov)
4-41
(Shivam Sharma jnr, 4.6 ov)
5-66
(Dan Christian, 6.6 ov)
6-72
(Daniel Sams, 7.6 ov)
7-73
(Manpreet Singh, 8.2 ov)
8-93
(Mark Watt, 9.4 ov)
9-96
(Navneet Dhaliwal, 9.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Baltej Singh | 2 | 0 | 17 | 1 | 8.50 |
| McKenny Clarke | 2 | 0 | 13 | 1 | 6.50 |
| Chris Wood | 1 | 0 | 17 | 0 | 17.00 |
| Jaskaran Singh | 2 | 0 | 10 | 4 | 5.00 |
| Dwaine Pretorius | 2 | 0 | 32 | 1 | 16.00 |
| Tajinder Singh | 1 | 0 | 5 | 1 | 5.00 |
2nd Innings
Vancouver Kings
100/2
(6.5/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Chu (wk) | b Watt | 15 | 10 | 2 | 1 | 150.00 |
| Nauman Anwar | c Hales b Newab Singh | 3 | 4 | 0 | 0 | 75.00 |
| Moeen Ali | not out | 12 | 9 | 1 | 0 | 133.33 |
| Obus Pienaar | not out | 67 | 18 | 2 | 9 | 372.22 |
| Extras (wd 3, nb 0, b 0, lb 0) | 3 | |||||
| Total (2 wkts, 6.5/10 Ov) | 100 | |||||
Fall of Wickets
1-17
(Max Chu, 1.6 ov)
2-23
(Nauman Anwar, 2.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 1 | 0 | 10 | 0 | 10.00 |
| Mark Watt | 2 | 0 | 21 | 1 | 10.50 |
| Newab Singh | 2 | 0 | 31 | 1 | 15.50 |
| Aryan Dutt | 1.5 | 0 | 38 | 0 | 20.72 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.