TORONTO
SIXERS
116 /6
10/10 ov
MISSISSAUGA
MASTERS
119 /0
8.1/10 ov
Mississauga Masters won by 10 wickets (with 11 balls remaining)
SCORECARD
1st Innings
Toronto Sixers
116/6
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | c Sikandar Raza b Ali Khan | 13 | 10 | 0 | 2 | 130.00 |
| Alex Hales | c Hamza Tariq b Bopara | 29 | 15 | 2 | 3 | 193.33 |
| Navneet Dhaliwal | c Hamza Tariq b Zahid Khan | 1 | 2 | 0 | 0 | 50.00 |
| Daniel Sams | c Drakes b Bopara | 6 | 2 | 0 | 1 | 300.00 |
| Suresh Raina | c Ugarkar b Bopara | 4 | 2 | 1 | 0 | 200.00 |
| Dan Christian (c) | c Ugarkar b Bopara | 38 | 19 | 3 | 4 | 200.00 |
| Shivam Sharma | not out | 11 | 8 | 0 | 1 | 137.50 |
| Manpreet Singh (wk) | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras (wd 7, nb 2, b 1, lb 1) | 11 | |||||
| Total (6 wkts, 10/10 Ov) | 116 | |||||
Fall of Wickets
1-34
(Jason Roy, 2.6 ov)
2-47
(Alex Hales, 4.2 ov)
3-54
(Daniel Sams, 4.4 ov)
4-58
(Suresh Raina, 4.6 ov)
5-58
(Navneet Dhaliwal, 5.1 ov)
6-105
(Dan Christian, 8.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 14 | 1 | 7.00 |
| Dominic Drakes | 2 | 0 | 24 | 0 | 12.00 |
| Ali Khan | 2 | 0 | 17 | 1 | 8.50 |
| Rushil Ugarkar | 2 | 0 | 31 | 0 | 15.50 |
| Ravi Bopara | 2 | 0 | 28 | 4 | 14.00 |
2nd Innings
Mississauga Masters
119/0
(8.1/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leus du Plooy | not out | 44 | 20 | 3 | 4 | 220.00 |
| Ravi Bopara | not out | 72 | 29 | 6 | 6 | 248.27 |
| Extras (wd 3, nb 0, b 0, lb 0) | 3 | |||||
| Total (0 wkts, 8.1/10 Ov) | 119 | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 2 | 0 | 32 | 0 | 16.00 |
| Mark Watt | 1.1 | 0 | 19 | 0 | 16.28 |
| Newab Singh | 2 | 0 | 42 | 0 | 21.00 |
| Aryan Dutt | 2 | 0 | 14 | 0 | 7.00 |
| Dan Christian | 1 | 0 | 12 | 0 | 12.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.