MONTREAL
ROYAL TIGERS
114 /5
10/10 ov
WHITEROCK
WARRIORS
117 /5
7.4/10 ov
Whiterock Warriors won by 5 wickets (with 14 balls remaining)
SCORECARD
1st Innings
Montreal Royal Tigers
114/5
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | c Aaron Jones b Siddle | 52 | 25 | 1 | 7 | 208.00 |
| Tom Moores | c Wharton b Thompson | 13 | 11 | 1 | 1 | 118.18 |
| Dilpreet Bajwa | c Thompson b Jarvis | 4 | 5 | 0 | 0 | 80.00 |
| Nick Hobson | not out | 14 | 10 | 1 | 1 | 140.00 |
| Isuru Udana | c Kaleem Sana b Kirton | 16 | 8 | 0 | 2 | 200.00 |
| Andrew Tye | c Thompson b Kirton | 0 | 1 | 0 | 0 | 0.00 |
| Shakib Al Hasan (c) | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (wd 7, nb 1, b 5, lb 1) | 14 | |||||
| Total (5 wkts, 10/10 Ov) | 114 | |||||
Fall of Wickets
1-27
(Tom Moores, 3.2 ov)
2-56
(Dilpreet Bajwa, 5.1 ov)
3-84
(Josh Brown, 7.4 ov)
4-107
(Isuru Udana, 9.3 ov)
5-107
(Andrew Tye, 9.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 2 | 0 | 26 | 0 | 13.00 |
| Peter Siddle | 2 | 0 | 16 | 1 | 8.00 |
| Jack Jarvis | 2 | 0 | 21 | 1 | 10.50 |
| Jordan Thompson | 2 | 0 | 12 | 1 | 6.00 |
| Ajayveer Hundal | 1 | 0 | 21 | 0 | 21.00 |
| Nicholas Kirton | 1 | 0 | 12 | 2 | 12.00 |
2nd Innings
white-rock-warriors
117/5
(7.4/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Lynn (c) | b Currie | 19 | 6 | 0 | 3 | 316.66 |
| Dawid Malan | lbw b Tye | 16 | 5 | 1 | 2 | 320.00 |
| Joe Clarke (wk) | not out | 60 | 25 | 3 | 7 | 240.00 |
| Aaron Jones | c Currie b Higgins | 7 | 3 | 0 | 1 | 233.33 |
| James Wharton | c Moores b Udana | 1 | 2 | 0 | 0 | 50.00 |
| Nicholas Kirton | c Tye b Udana | 0 | 1 | 0 | 0 | 0.00 |
| Jordan Thompson | not out | 9 | 4 | 0 | 1 | 225.00 |
| Extras (wd 4, nb 0, b 0, lb 1) | 5 | |||||
| Total (5 wkts, 7.4/10 Ov) | 117 | |||||
Fall of Wickets
1-25
(Chris Lynn, 1.2 ov)
2-49
(Dawid Malan, 2.3 ov)
3-59
(Aaron Jones, 3.3 ov)
4-74
(James Wharton, 4.4 ov)
5-74
(Nicholas Kirton, 4.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isuru Udana | 2 | 0 | 32 | 2 | 16.00 |
| Brad Currie | 1 | 0 | 18 | 1 | 18.00 |
| Andrew Tye | 2 | 0 | 32 | 1 | 16.00 |
| Ryan Higgins | 2 | 0 | 20 | 1 | 10.00 |
| Josh Brown | 0.4 | 0 | 14 | 0 | 21.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.