MONTREAL
ROYAL TIGERS
69 /10
10/10 ov
BRAMPTON
BLITZ
70 /2
5.5/10 ov
Brampton Blitz won by 8 wickets (with 25 balls remaining)
SCORECARD
1st Innings
Montreal Royal Tigers
69/10
(8/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilpreet Bajwa | c van der Merwe b Wiese | 18 | 8 | 3 | 1 | 225.00 |
| Josh Brown | c Vince b Wiese | 0 | 2 | 0 | 0 | 0.00 |
| Shakib Al Hasan (c) | b Heyliger | 29 | 12 | 2 | 3 | 241.66 |
| Tom Moores | b Greaves | 6 | 4 | 1 | 0 | 150.00 |
| Shreyas Movva (wk) | b Heyliger | 0 | 1 | 0 | 0 | 0.00 |
| Nick Hobson | c Guptill b Heyliger | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Higgins | c van der Merwe b Heyliger | 3 | 6 | 0 | 0 | 50.00 |
| Isuru Udana | c van der Merwe b Greaves | 0 | 1 | 0 | 0 | 0.00 |
| Andrew Tye | b Greaves | 0 | 2 | 0 | 0 | 0.00 |
| Brad Currie | not out | 3 | 5 | 0 | 0 | 60.00 |
| Ansh Patel | b Wiese | 3 | 6 | 0 | 0 | 50.00 |
| Extras (wd 6, nb 0, b 0, lb 1) | 7 | |||||
| Total (10 wkts, 8/10 Ov) | 69 | |||||
Fall of Wickets
1-19
(Josh Brown, 1.2 ov)
2-20
(Dilpreet Bajwa, 1.5 ov)
3-35
(Tom Moores, 2.6 ov)
4-54
(Shreyas Movva, 4.1 ov)
5-54
(Nick Hobson, 4.2 ov)
6-57
(Shakib Al Hasan, 4.6 ov)
7-59
(Isuru Udana, 5.3 ov)
8-59
(Andrew Tye, 5.5 ov)
9-59
(Ryan Higgins, 6.2 ov)
10-69
(Ansh Patel, 7.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 1 | 0 | 19 | 0 | 19.00 |
| David Wiese | 2 | 0 | 6 | 3 | 3.00 |
| Chris Greaves | 2 | 0 | 16 | 3 | 8.00 |
| Piyush Chawla | 1 | 0 | 18 | 0 | 18.00 |
| Dilon Heyliger | 2 | 0 | 9 | 4 | 4.50 |
2nd Innings
Brampton Blitz
70/2
(5.5/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | not out | 23 | 13 | 0 | 2 | 176.92 |
| Will Smeed | c & b Currie | 7 | 4 | 0 | 1 | 175.00 |
| James Vince | b Currie | 34 | 16 | 4 | 2 | 212.50 |
| Alex Davies (wk) | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras (wd 0, nb 0, b 0, lb 0) | 0 | |||||
| Total (2 wkts, 5.5/10 Ov) | 70 | |||||
Fall of Wickets
1-11
(Will Smeed, 0.6 ov)
2-64
(James Vince, 5.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 1.5 | 0 | 19 | 2 | 10.36 |
| Andrew Tye | 1 | 0 | 11 | 0 | 11.00 |
| Isuru Udana | 1 | 0 | 17 | 0 | 17.00 |
| Ansh Patel | 1 | 0 | 18 | 0 | 18.00 |
| Ryan Higgins | 1 | 0 | 5 | 0 | 5.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.