MISSISSAUGA
MASTERS
113 /8
10/10 ov
MONTREAL
ROYAL TIGERS
115 /3
8.4/10 ov
Montreal Royal Tigers won by 7 wickets (with 8 balls remaining)
SCORECARD
1st Innings
Mississauga Masters
113/8
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Bopara | b Currie | 5 | 5 | 1 | 0 | 100.00 |
| Leus du Plooy | c Hobson b Udana | 10 | 5 | 1 | 1 | 200.00 |
| Shoaib Malik | c Movva b Udana | 23 | 15 | 2 | 1 | 153.33 |
| Saif Zaib | c Currie b Patel | 47 | 15 | 3 | 5 | 313.33 |
| Shubham Ranjane | c Udana b Tye | 6 | 5 | 1 | 0 | 120.00 |
| Rayyan Pathan | c Shakib Al Hasan b Udana | 0 | 1 | 0 | 0 | 0.00 |
| Hamza Tariq (wk) | c Higgins b Udana | 6 | 4 | 0 | 1 | 150.00 |
| Dominic Drakes | c Tye b Higgins | 1 | 3 | 0 | 0 | 33.33 |
| Imran Tahir (c) | not out | 8 | 7 | 0 | 1 | 114.28 |
| Zahid Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (wd 2, nb 1, b 1, lb 2) | 6 | |||||
| Total (8 wkts, 10/10 Ov) | 113 | |||||
Did Not Bat: Ali Khan
Fall of Wickets
1-11
(Leus du Plooy, 0.6 ov)
2-21
(Ravi Bopara, 2.1 ov)
3-82
(Saif Zaib, 5.6 ov)
4-93
(Shoaib Malik, 7.1 ov)
5-93
(Rayyan Pathan, 7.2 ov)
6-99
(Hamza Tariq, 7.6 ov)
7-101
(Shubham Ranjane, 8.2 ov)
8-104
(Dominic Drakes, 9.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isuru Udana | 2 | 0 | 16 | 4 | 8.00 |
| Andrew Tye | 2 | 0 | 15 | 1 | 7.50 |
| Brad Currie | 2 | 0 | 25 | 1 | 12.50 |
| Ryan Higgins | 2 | 0 | 30 | 1 | 15.00 |
| Ansh Patel | 1 | 0 | 15 | 1 | 15.00 |
| Shakib Al Hasan | 1 | 0 | 9 | 0 | 9.00 |
2nd Innings
Montreal Royal Tigers
115/3
(8.4/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | st Hamza Tariq b Imran Tahir | 29 | 16 | 0 | 4 | 181.25 |
| Tom Moores (wk) | b Zahid Khan | 31 | 12 | 1 | 4 | 258.33 |
| Nick Hobson | c Ranjane b Zahid Khan | 1 | 3 | 0 | 0 | 33.33 |
| Dilpreet Bajwa | not out | 26 | 13 | 2 | 2 | 200.00 |
| Ryan Higgins | not out | 16 | 8 | 1 | 1 | 200.00 |
| Extras (wd 6, nb 0, b 5, lb 1) | 12 | |||||
| Total (3 wkts, 8.4/10 Ov) | 115 | |||||
Did Not Bat: Andrew Tye , Shakib Al Hasan , Ansh Patel , Isuru Udana , Shreyas Movva , Brad Currie
Fall of Wickets
1-46
(Tom Moores, 3.1 ov)
2-48
(Nick Hobson, 3.5 ov)
3-69
(Josh Brown, 5.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 16 | 2 | 8.00 |
| Dominic Drakes | 2 | 0 | 24 | 0 | 12.00 |
| Imran Tahir | 2 | 0 | 28 | 1 | 14.00 |
| Ali Khan | 1 | 0 | 11 | 0 | 11.00 |
| Saif Zaib | 1 | 0 | 16 | 0 | 16.00 |
| Ravi Bopara | 0.4 | 0 | 14 | 0 | 21.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.