MISSISSAUGA
MASTERS
151 /5
10/10 ov
BRAMPTON
BLITZ
152 /3
9.3/10 ov
Brampton Blitz won by 7 wickets (with 3 balls remaining)
SCORECARD
1st Innings
Mississauga Masters
151/5
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leus du Plooy | c Guptill b Chawla | 55 | 21 | 2 | 7 | 261.90 |
| Ravi Bopara | c Smeed b Heyliger | 6 | 4 | 1 | 0 | 150.00 |
| Saif Zaib | c Guptill b Wiese | 3 | 9 | 0 | 0 | 33.33 |
| Shoaib Malik | b Heyliger | 5 | 4 | 1 | 0 | 125.00 |
| Shubham Ranjane | not out | 36 | 11 | 3 | 3 | 327.27 |
| Rayyan Pathan | b Heyliger | 19 | 10 | 1 | 2 | 190.00 |
| Hamza Tariq (wk) | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras (wd 23, nb 0, b 1, lb 1) | 25 | |||||
| Total (5 wkts, 10/10 Ov) | 151 | |||||
Did Not Bat: Zahid Khan , Dominic Drakes , Imran Tahir , Ali Khan
Fall of Wickets
1-75
(Leus du Plooy, 3.6 ov)
2-75
(Ravi Bopara, 4.1 ov)
3-86
(Shoaib Malik, 4.6 ov)
4-94
(Saif Zaib, 6.5 ov)
5-149
(Rayyan Pathan, 9.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 0 | 23 | 0 | 11.50 |
| Richard Gleeson | 2 | 0 | 43 | 0 | 21.50 |
| David Wiese | 2 | 0 | 13 | 1 | 6.50 |
| Piyush Chawla | 1 | 0 | 29 | 1 | 29.00 |
| Dilon Heyliger | 2 | 0 | 30 | 3 | 15.00 |
| Roelof van der Merwe | 1 | 0 | 11 | 0 | 11.00 |
2nd Innings
Brampton Blitz
152/3
(9.3/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Drakes b Ali Khan | 21 | 12 | 0 | 3 | 175.00 |
| Will Smeed | c Zaib b Zahid Khan | 24 | 8 | 1 | 3 | 300.00 |
| James Vince | b Ali Khan | 11 | 7 | 0 | 1 | 157.14 |
| David Wiese (c) | not out | 58 | 18 | 2 | 7 | 322.22 |
| Alex Davies (wk) | not out | 36 | 12 | 0 | 5 | 300.00 |
| Extras (wd 2, nb 0, b 0, lb 0) | 2 | |||||
| Total (3 wkts, 9.3/10 Ov) | 152 | |||||
Did Not Bat: Yuvraj Samra , Dilon Heyliger , Roelof van der Merwe , Rishiv Joshi , Piyush Chawla , Richard Gleeson
Fall of Wickets
1-28
(Martin Guptill, 2.3 ov)
2-46
(Will Smeed, 3.4 ov)
3-61
(James Vince, 5.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 28 | 1 | 14.00 |
| Dominic Drakes | 2 | 0 | 34 | 0 | 17.00 |
| Ali Khan | 2 | 0 | 19 | 2 | 9.50 |
| Shubham Ranjane | 2 | 0 | 31 | 0 | 15.50 |
| Imran Tahir | 1.3 | 0 | 40 | 0 | 26.66 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.