BRAMPTON
BLITZ
119 /2
8.1/10 ov
WHITEROCK
WARRIORS
115 /7
10/10 ov
Brampton Blitz won by 8 wickets (with 11 balls remaining)
SCORECARD
1st Innings
Brampton Blitz
119/2
(8.1/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Kirton b R Dhawan | 35 | 18 | 1 | 4 | 194.44 |
| Will Smeed | not out | 71 | 26 | 1 | 10 | 273.07 |
| James Vince | b R Dhawan | 0 | 1 | 0 | 0 | 0.00 |
| David Wiese (c) | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras (wd 9, nb 0, b 0, lb 0) | 9 | |||||
| Total (2 wkts, 8.1/10 Ov) | 119 | |||||
Did Not Bat: Yuvraj Samra , Alex Davies , Dilon Heyliger , Roelof van der Merwe , Rishiv Joshi , Piyush Chawla , Richard Gleeson
Fall of Wickets
1-98
(Martin Guptill, 6.2 ov)
2-98
(James Vince, 6.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 2 | 0 | 22 | 0 | 11.00 |
| Peter Siddle | 2 | 0 | 33 | 0 | 16.50 |
| Jordan Thompson | 1.1 | 0 | 17 | 0 | 14.57 |
| Rishi Dhawan | 2 | 0 | 22 | 2 | 11.00 |
| Harmandeep Singh | 1 | 0 | 25 | 0 | 25.00 |
2nd Innings
Whiterock Warriors
115/7
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Lynn (c) | run out (Wiese) | 25 | 10 | 3 | 2 | 250.00 |
| Shikhar Dhawan | c van der Merwe b Joshi | 0 | 2 | 0 | 0 | 0.00 |
| Dawid Malan | lbw b Wiese | 3 | 6 | 0 | 0 | 50.00 |
| Joe Clarke (wk) | c Davies b Joshi | 5 | 4 | 1 | 0 | 125.00 |
| Nicholas Kirton | c Wiese b Gleeson | 10 | 8 | 2 | 0 | 125.00 |
| Aaron Jones | b Chawla | 1 | 3 | 0 | 0 | 33.33 |
| Jordan Thompson | not out | 57 | 20 | 1 | 8 | 285.00 |
| Rishi Dhawan | c Wiese b Heyliger | 4 | 6 | 0 | 0 | 66.66 |
| Harmandeep Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (wd 6, nb 0, b 0, lb 4) | 10 | |||||
| Total (7 wkts, 10/10 Ov) | 115 | |||||
Did Not Bat: Kaleem Sana , Peter Siddle
Fall of Wickets
1-7
(Shikhar Dhawan, 0.4 ov)
2-29
(Dawid Malan, 2.5 ov)
3-35
(Chris Lynn, 3.3 ov)
4-36
(Joe Clarke, 3.4 ov)
5-37
(Aaron Jones, 4.1 ov)
6-56
(Nicholas Kirton, 6.3 ov)
7-108
(Rishi Dhawan, 9.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 0 | 17 | 2 | 8.50 |
| Richard Gleeson | 2 | 0 | 17 | 1 | 8.50 |
| David Wiese | 2 | 0 | 19 | 1 | 9.50 |
| Piyush Chawla | 2 | 0 | 35 | 1 | 17.50 |
| Dilon Heyliger | 2 | 0 | 23 | 1 | 11.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.