BRAMPTON
BLITZ
136 /5
10/10 ov
TORONTO
SIXERS
137 /2
9.3/10 ov
Toronto Sixers won by 8 wickets (with 3 balls remaining)
SCORECARD
1st Innings
Brampton Blitz
136/5
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Manpreet Singh b Christian | 36 | 15 | 2 | 4 | 240.00 |
| Will Smeed | run out (Shivam Sharma) | 24 | 7 | 1 | 3 | 342.85 |
| James Vince | not out | 56 | 25 | 2 | 6 | 224.00 |
| Alex Davies (wk) | c Manpreet Singh b Dutt | 2 | 4 | 0 | 0 | 50.00 |
| Yuvraj Samra | c Hales b Sams | 11 | 6 | 2 | 0 | 183.33 |
| David Wiese (c) | run out (Roy) | 2 | 3 | 0 | 0 | 66.66 |
| Extras (wd 5, nb 0, b 0, lb 0) | 5 | |||||
| Total (5 wkts, 10/10 Ov) | 136 | |||||
Did Not Bat: Dilon Heyliger , Roelof van der Merwe , Rishiv Joshi , Piyush Chawla , Richard Gleeson
Fall of Wickets
1-26
(Will Smeed, 2.1 ov)
2-70
(Martin Guptill, 4.2 ov)
3-92
(Alex Davies, 5.6 ov)
4-117
(Yuvraj Samra, 7.6 ov)
5-136
(David Wiese, 9.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 2 | 0 | 15 | 1 | 7.50 |
| Mark Watt | 2 | 0 | 24 | 0 | 12.00 |
| Aryan Dutt | 2 | 0 | 24 | 1 | 12.00 |
| Shivam Sharma | 1 | 0 | 29 | 0 | 29.00 |
| Dan Christian | 1 | 0 | 13 | 1 | 13.00 |
| Newab Singh | 2 | 0 | 31 | 0 | 15.50 |
2nd Innings
Toronto Sixers
137/2
(9.3/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | b Heyliger | 25 | 11 | 2 | 2 | 227.27 |
| Alex Hales | not out | 86 | 32 | 8 | 8 | 268.75 |
| Suresh Raina | c Smeed b Joshi | 1 | 5 | 0 | 0 | 20.00 |
| Daniel Sams | not out | 19 | 9 | 1 | 2 | 211.11 |
| Extras (wd 1, nb 0, b 0, lb 5) | 6 | |||||
| Total (2 wkts, 9.3/10 Ov) | 137 | |||||
Did Not Bat: Dan Christian , Shivam Sharma , Manpreet Singh , Jagmandeep Paul , Aryan Dutt , Newab Singh , Mark Watt
Fall of Wickets
1-71
(Jason Roy, 5.1 ov)
2-74
(Suresh Raina, 6.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 1 | 7 | 1 | 3.50 |
| Richard Gleeson | 2 | 0 | 45 | 0 | 22.50 |
| David Wiese | 2 | 0 | 43 | 0 | 21.50 |
| Roelof van der Merwe | 1.3 | 0 | 18 | 0 | 12.00 |
| Dilon Heyliger | 2 | 0 | 19 | 1 | 9.50 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.