BRAMPTON
BLITZ
87 /6
10/10 ov
MONTREAL
ROYAL TIGERS
130 /7
10/10 ov
Montreal Royal Tigers won by 43 runs
SCORECARD
1st Innings
Montreal Royal Tigers
130/7
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | c Wiese b Greaves | 19 | 11 | 1 | 2 | 172.72 |
| Dilpreet Bajwa | retired not out | 57 | 18 | 5 | 5 | 316.66 |
| Shakib Al Hasan (c) | b Greaves | 11 | 7 | 2 | 0 | 157.14 |
| Ryan Higgins | c Chima b Wiese | 4 | 4 | 1 | 0 | 100.00 |
| Tom Moores | run out (Heyliger/Wiese) | 1 | 1 | 0 | 0 | 100.00 |
| Isuru Udana | c Wiese b Heyliger | 0 | 3 | 0 | 0 | 0.00 |
| Andrew Tye | b Greaves | 6 | 3 | 1 | 0 | 200.00 |
| Shreyas Movva (wk) | not out | 22 | 12 | 0 | 3 | 183.33 |
| Brad Currie | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (wd 3, nb 0, b 0, lb 6) | 9 | |||||
| Total (7 wkts, 10/10 Ov) | 130 | |||||
Fall of Wickets
1-61
(Josh Brown, 3.4 ov)
2-66
(Ryan Higgins, 4.4 ov)
3-67
(Tom Moores, 4.5 ov)
4-76
(Shakib Al Hasan, 5.3 ov)
5-82
(Andrew Tye, 5.6 ov)
6-82
(Isuru Udana, 6.3 ov)
7-123
(Dilpreet Bajwa, 9.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 0 | 33 | 0 | 16.50 |
| Richard Gleeson | 1 | 0 | 16 | 0 | 16.00 |
| Chris Greaves | 2 | 0 | 24 | 3 | 12.00 |
| David Wiese | 2 | 0 | 11 | 1 | 5.50 |
| Dilon Heyliger | 2 | 0 | 20 | 1 | 10.00 |
| Roelof van der Merwe | 1 | 0 | 20 | 1 | 20.00 |
2nd Innings
Brampton Blitz
87/6
(10/10 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | b Tye | 2 | 9 | 0 | 0 | 22.22 |
| Will Smeed | c Tye b Udana | 4 | 5 | 1 | 0 | 80.00 |
| James Vince | c Movva b Higgins | 2 | 4 | 0 | 0 | 50.00 |
| Richie Berrington | b Zahoor Khan | 11 | 8 | 1 | 1 | 137.50 |
| David Wiese (c) | c Tye b Udana | 23 | 18 | 2 | 1 | 127.77 |
| Dilon Heyliger | c Tye b Currie | 2 | 6 | 0 | 0 | 33.33 |
| Roelof van der Merwe | not out | 21 | 6 | 2 | 2 | 350.00 |
| Chris Greaves | not out | 10 | 6 | 0 | 1 | 166.66 |
| Extras (wd 4, nb 2, b 5, lb 1) | 12 | |||||
| Total (6 wkts, 10/10 Ov) | 87 | |||||
Fall of Wickets
1-7
(Martin Guptill, 1.6 ov)
2-9
(Will Smeed, 2.3 ov)
3-12
(James Vince, 3.1 ov)
4-35
(Richie Berrington, 4.5 ov)
5-54
(Dilon Heyliger, 7.6 ov)
6-55
(David Wiese, 8.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 2 | 0 | 5 | 1 | 2.50 |
| Andrew Tye | 2 | 0 | 7 | 1 | 3.50 |
| Isuru Udana | 2 | 0 | 12 | 2 | 6.00 |
| Ryan Higgins | 2 | 0 | 21 | 1 | 10.50 |
| Zahoor Khan | 2 | 0 | 36 | 1 | 18.00 |
WHERE TO WATCH
OFFICIAL BROADCAST PARTNERS FOR CANADA SUPER60
Join Our Newsletter
Join our newsletter for the latest updates and news.
Thanks for subscribing! We'll be in touch soon.
By subscribing, you agree to our Privacy Policy.